'엑쒜멜 > DITA' 카테고리의 다른 글
| Introduction to DITA (0) | 2010/08/19 |
|---|---|
| DITA 관련 어플리케이션들 (0) | 2009/02/25 |
| Open Architecture for XML Authoring and Localization (정의) (0) | 2008/01/07 |
| DITA 시작하기 (0) | 2007/11/28 |
| DITAOT 정리 시작 (0) | 2007/11/21 |


| Introduction to DITA (0) | 2010/08/19 |
|---|---|
| DITA 관련 어플리케이션들 (0) | 2009/02/25 |
| Open Architecture for XML Authoring and Localization (정의) (0) | 2008/01/07 |
| DITA 시작하기 (0) | 2007/11/28 |
| DITAOT 정리 시작 (0) | 2007/11/21 |
XML DEVELOPER EDITOR AND AUTHOR EDITOR FEATURE MATRIX
| Tool | ![]() Altova XMLSpy Suite | ![]() Cladonia Exchanger | ![]() Stylus Studio | ![]() SyncRO Soft | ![]() Adobe FrameMaker | ![]() Arbortext Editor | ![]() XMetaL Author DITA Edition | ![]() Syntext Serna |
| Web site | www.altova.com | www.exchanger xml.com | http://stylus studio.com | www.oxygenxml | www.adobe.com/ framemaker | www.ptc.com | www.xmetal.com | www.syntext.com |
| IDE | Excellent | Good | Very good | Very good | No | No | No | No |
| WYSIWYG | Excellent | No | No | No | Very good | Excellent | Excellent | Very good |
| Type of validation (1) | RT, W, OD | RT, OD | RT, OD | RT, OD | RT, W, OD | RT, OD | RT, OD | RT, OD |
| Elements in context | Excellent | Very good | Fair* | Very good | Excellent | Very good | Very good | Very good |
| Tags-on view | Very good | No | No | No | Very good | Excellent | Excellent | Yes |
| Drag/drop structure | Very good | Good | Good* | Very good | Very good | Excellent | Very good | No |
| Structure/Tree view | Separate | Separate | Synchronized | Synchronized | Synchronized | Synchronized | Synchronized | Synchronized |
| Grid view | Yes | Yes | Yes | No | No | Coming | No | Mp |
| Source-code view | Excellent | Good | Good | Excellent | No | Fair | Very good | Fair |
| Tag auto-completion | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Line indenting | Very Good | Good | Good | Very good | No | No | No | Yes |
| XSLT processor | Yes | Xalan, Saxon | Yes | Yes | No | API option | DITA OT | Yes |
| Native XML DB | No | No | Yes | Yes | No | No | No | Yes |
| Xpath/Xquery | Very good | Excellent | Excellent | Excellent | No | API option | No | Fair |
| DITA support | Good | No | Good | Coming | Fair | Very good | Excellent | Very good |
| DocBook | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Install base (est.) | 2,300,000 | 40,000 | 1,000,000- | 200,000 | 800,000 | 50,000 | 40,000 | Undisclosed |
| Platform | Windows | All (Java) | Windows | All (Java) | Windows | Windows,Solaris | Windows | All (C++) |
| Price | $745 | $130 | $450 | $180 | $799 | $695 | $895 | $199 |
| Package size | 61MB | 32MB | 78MB | 33MB | 340MB | 206MB | 101MB | 20MB |
| Communities online | Forum | Forum | Forum | Forum, mailing list | Multiple forums, lists | Mailing list | Dita-users list | Blog |
| Google PageRank | 8 | 6 | 8 | 8 | 9 | 7 | 7 | 7 |
| Notes: RT=real-time, W=warnings, OD=on-demand *In Tree view only |
ROWSER-BASED XML AUTHOR/EDITOR FEATURE MATRIX
| Tool | ![]() Ektron eWebEditPro + XML | ![]() Ephox EditLive! For XML | ![]() Xopus | ![]() XMAX |
| Web site | www.ektron.com | www.ephox.com | www.xopus.com | www.xmetal.com |
| Type of validation (1) | RT | RT, W | RT | RT, W, OD |
| Elements in context | Yes | No | Yes | Yes |
| DITA support | No | Next version | Next version | Yes |
| Spell check (1) | Yes | Yes | No | Yes |
| Platform | IE, Netscape, Mozilla | All (Java) | IE (Javascript) | IE |
| Install base (est.) | 16,000 | 5,000 | 1,000s | 60 |
| Price | $599/ten users | $7,950/CPU | $100/user | $495/named user |
| Package Size | 25MB | 33MB | 3MB | 60MB |
| Google PageRank | 7 | 6 | 6 | 7 |
| Notes: RT=real-time, W=warnings, OD=on-demand |
| Introduction to DITA (0) | 2010/08/19 |
|---|---|
| DITA 관련 어플리케이션들 (0) | 2009/02/25 |
| Open Architecture for XML Authoring and Localization (정의) (0) | 2008/01/07 |
| DITA 시작하기 (0) | 2007/11/28 |
| DITAOT 정리 시작 (0) | 2007/11/21 |
본 글은 XML-INTL 의 CTO이자 영국 컴퓨터 학회 회원인 Andrzej Zydron의 에세이를 바탕으로 제가 몇자 추가했습니다.
Open Architecture for XML Authoring and Localization (이하 OAXAL)은 기술 문서의 저작과 현지화를 seamless하게 처리할 수 있는 데이터구조에 대한 조합입니다.
이를 위해 DITA와 xml:tm 네임스페이스를 조합을 제안합니다.
· DITA (
· xml:tm (XML-based text memory from LISA OSCAR)
OAXAL에 사용되는 전체적인 표준 제안은 다음과 같습니다.
| Introduction to DITA (0) | 2010/08/19 |
|---|---|
| DITA 관련 어플리케이션들 (0) | 2009/02/25 |
| Open Architecture for XML Authoring and Localization (정의) (0) | 2008/01/07 |
| DITA 시작하기 (0) | 2007/11/28 |
| DITAOT 정리 시작 (0) | 2007/11/21 |
1. DITA가 현재 도큐멘테이션 환경에 맞는지 확인
- 늘 그렇듯이 초/중/고급 (데모, 개인, 엔터프라이즈) 이런 레벨이네요.
2. 시스템 요구 사항 확인
- JDK와 Ant 필수 입니다. 고로 프로세서는 SAXON이나 Xalan입니다.
3. 저작 도구 선택
- 이른바 DITA-aware도구냐, 아니면 텍스트 에디터냐....
4. 오픈 툴킷에서 제공하는 샘플 테스팅
- 이거 안되면 처음부터 다시 합니다.
5. 프로세싱 테스트
- FO 변환, PDF 변환, XHTML, RTF만 테스트 해보면 됩니다.
6. 유저그룹 확인
- 모르면 찾아 봐야죠.
| Introduction to DITA (0) | 2010/08/19 |
|---|---|
| DITA 관련 어플리케이션들 (0) | 2009/02/25 |
| Open Architecture for XML Authoring and Localization (정의) (0) | 2008/01/07 |
| DITA 시작하기 (0) | 2007/11/28 |
| DITAOT 정리 시작 (0) | 2007/11/21 |
3일 전부터 DITAOT User Guide를 정리하기 시작했는데,
이 참에 남들하고 둘러 볼 수 있는 레퍼런스를 만들자....
문. 서. 화. 를....
오늘 내가 미쳤지라는 생각이 조금씩 들기 시작한다.
| Introduction to DITA (0) | 2010/08/19 |
|---|---|
| DITA 관련 어플리케이션들 (0) | 2009/02/25 |
| Open Architecture for XML Authoring and Localization (정의) (0) | 2008/01/07 |
| DITA 시작하기 (0) | 2007/11/28 |
| DITAOT 정리 시작 (0) | 2007/11/21 |
댓글을 달아 주세요